Statistics of Elderly Welfare Institutions in Taiwan
The following is a statistical overview of elderly welfare institutions in Taiwan compiled from the "Directory of Elderly Welfare Institutions" by the Department of Social and Family Affairs, Ministry of Health and Welfare: distribution by county/city, institution type, and approved bed capacity. This is a neutral compilation of data, based on official directories and for reference only. A total of 1062 elderly welfare institutions are recorded across Taiwan, spanning 22 counties/cities, with a total approved bed capacity of approximately 47,310 beds.
Number of Institutions and Approved Bed Capacity by County/City
| County/City | Number of Institutions | Total Approved Bed Capacity |
|---|
| New Taipei City | 214 | 8,848 |
| Kaohsiung City | 153 | 7,323 |
| Tainan City | 115 | 5,507 |
| Taipei City | 95 | 3,695 |
| Taoyuan City | 67 | 3,926 |
| Taichung City | 63 | 3,057 |
| Changhua County | 58 | 1,907 |
| Pingtung County | 53 | 1,782 |
| Yunlin County | 42 | 2,014 |
| Yilan County | 39 | 1,841 |
| Chiayi County | 28 | 1,365 |
| Keelung City | 27 | 1,274 |
| Nantou County | 19 | 549 |
| Hsinchu County | 17 | 720 |
| Chiayi City | 17 | 819 |
| Hualien County | 17 | 971 |
| Miaoli County | 12 | 702 |
| Taitung County | 12 | 372 |
| Hsinchu City | 9 | 468 |
| Penghu County | 3 | 170 |
| Kinmen County | 1 | — |
| Lienchiang County | 1 | — |
Number of Institutions by Type
| By Type | Number of Institutions |
|---|
| Maintenance Care | 977 |
| Long-Term Care | 60 |
| Residential Care | 30 |
| Dementia Care | 6 |
Distribution of Public and Private Institutions
Source of list: 'List of Senior Welfare Institutions' announced by the Ministry of Health and Welfare's Social and Family Affairs Administration. For actual admission criteria, bed availability, and fees, please refer to the institution's own information.